Skip to main content

Games for: NFL Pickem Regular Season 2022

Pool Information  
Pool Type: NFL Pickem Regular Season 2022
Player: _______________
Week: 12
Server Time: 3/28/2024 6:50:33 AM 3/28/2024 6:50:33 AM
Change Pool Type:

All Weeks
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 


*** Changes for some games may not be done at this time because some games have already started. ***

Tie Breaker *: Total Cumulative Score of Last Game Listed
Game
** = Pick cannot be edited,
picks deadline has past.
Away Team Home Team Home Team Spread [?]Ranking [?]
(Your goal is to get the most points.)
Game Date / Time
 1 **  Buffalo Detroit +9.5 0 11/24/2022 12:30:00 PM 11/24/2022 12:30:00 PM
 2 **  New York G Dallas -9.5 0 11/24/2022 4:30:00 PM 11/24/2022 4:30:00 PM
 3 **  New England Minnesota -2.5 0 11/24/2022 8:20:00 PM 11/24/2022 8:20:00 PM
 4 **  Tampa Bay Cleveland +3.5 0 11/27/2022 1:00:00 PM 11/27/2022 1:00:00 PM
 5 **  Cincinnati Tennessee +1.5 0 11/27/2022 1:00:00 PM 11/27/2022 1:00:00 PM
 6 **  Houston Miami -12.5 0 11/27/2022 1:00:00 PM 11/27/2022 1:00:00 PM
 7 **  Chicago New York J -4.5 0 11/27/2022 1:00:00 PM 11/27/2022 1:00:00 PM
 8 **  Atlanta Washington -4.5 0 11/27/2022 1:00:00 PM 11/27/2022 1:00:00 PM
 9 **  Denver Carolina +2.5 0 11/27/2022 1:00:00 PM 11/27/2022 1:00:00 PM
 10 **  Baltimore Jacksonville +4.5 0 11/27/2022 1:00:00 PM 11/27/2022 1:00:00 PM
 11 **  Los Angeles C Arizona +4.5 0 11/27/2022 4:05:00 PM 11/27/2022 4:05:00 PM
 12 **  Las Vegas Seattle -3.5 0 11/27/2022 4:05:00 PM 11/27/2022 4:05:00 PM
 13 **  Los Angeles R Kansas City -14.5 0 11/27/2022 4:25:00 PM 11/27/2022 4:25:00 PM
 14 **  New Orleans San Francisco -9.5 0 11/27/2022 4:25:00 PM 11/27/2022 4:25:00 PM
 15 **  Green Bay Philadelphia -7.5 0 11/27/2022 8:20:00 PM 11/27/2022 8:20:00 PM
 16 **  Pittsburgh Indianapolis -2.5 0 11/28/2022 8:15:00 PM 11/28/2022 8:15:00 PM
 
SN: asxljw